
Warwickshire Womens Hockey League
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Atherstone Ladies 2nd XI | 6 | 5 | 1 | 0 | 17 | 8 | 9 | 16 |
2 | - | Hampton-in-Arden Ladies 2nd XI | 5 | 4 | 1 | 0 | 25 | 4 | 21 | 13 |
3 | - | Rugby and East Warwickshire Third | 5 | 4 | 1 | 0 | 18 | 4 | 14 | 13 |
4 | - | Barford Tigers Ladies 1st XI | 6 | 3 | 2 | 1 | 17 | 8 | 9 | 11 |
5 | - | KL Ladies 4s | 5 | 3 | 0 | 2 | 23 | 8 | 15 | 9 |
6 | - | Coventry & N.W. Ladies 2nd XI | 5 | 3 | 0 | 2 | 18 | 14 | 4 | 9 |
7 | - | Edgbaston Ladies 4th XI | 5 | 3 | 0 | 2 | 21 | 15 | 6 | 6* |
8 | - | Hampton-in-Arden Ladies 3rd XI | 5 | 2 | 0 | 3 | 8 | 16 | -8 | 6 |
9 | - | Berkswell & Balsall Common Ladies 2nd XI | 6 | 1 | 1 | 4 | 5 | 18 | -13 | 4 |
10 | - | Stratford Ladies 3s | 5 | 0 | 1 | 4 | 3 | 24 | -21 | 4* |
11 | - | Sutton Coldfield Ladies 6s | 6 | 1 | 0 | 5 | 8 | 16 | -8 | 3 |
12 | - | Long Buckby Ladies 2s | 5 | 1 | 0 | 4 | 4 | 23 | -19 | 3 |
13 | - | Olton & West Warwicks Ladies 5s | 4 | 0 | 1 | 3 | 3 | 12 | -9 | 1 |
* = points adjustments