
Warwickshire Womens Hockey League
111111111222222222333333333444444444555555555566666666667777777777888888888899999999999000000000001111111111112222222222233333333333444444444445555555555
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | City of Birmingham Hockey Club Women's 3rd | 5 | 3 | 0 | 2 | 19 | 14 | 5 | 9 |
2 | - | Hampton-in-Arden Ladies 4th XI | 3 | 2 | 0 | 1 | 24 | 5 | 19 | 6 |
3 | - | Stratford Ladies 4s | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 6 |
4 | - | KL Ladies 6s | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 |
5 | - | Coventry & N.W. Ladies 3 XI | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 |
6 | - | University of Warwick Women's 4th | 2 | 0 | 0 | 2 | 0 | 21 | -21 | 0 |
No future fixtures.